FACEBOOK 23 DICIEMBRE 2020 Martes Equipos Con Más Seguidores 2020

  1. Real Madrid C.F.                   110 955 143
  2. FC Barcelona                         103 264 548
  3. Manchester United                          73 333 591
  4. Bayern Munchen                                       51 312 257
  5. Chelsea Football Club                     48 514 592
  6. Juventus                                          43 294 181
  7. PSG Paris Saint – Germain             41 826 143
  8. Manchester City                              39 905 967
  9. Arsenal                                            37 878 474
  10. Liverpool FC                          37 065 287
  11. Inter                                        27 273 845 ***
  12. A.C. Milan                             25 126 570
  13. Los Angeles Lakers (NBA)     22 035 194
  14. Tottenham Hotspur                19 288 613 **** 
  15. Chicago Bulls (NBA)             17 299 104
  16. Kolkata Knights Riders ( Cricket)   16 164 549
  17. Real Madrid Basket                15 230 306
  18. Houston Rockets (NBA)                  15 197 036 ***
  19. Borussia Dortmund                15 146 004
  20. Miami Heat ( NBA)                14 626 322
  21. Atlético de Madrid                 13 689 648
  22. Mumbai Indians (Cricket)      13 315 807
  23. Al – Ahly                               12 655 015
  24. Chennai Super Kings (Cricket) 12 566 948
  25. Clube de Regatas do Flamengo 12 215 110
  26. Galatasaray                                     12 150 781
  27. Golden State Warriors (NBA)         11 575 833
  28. SC Corinthians Paulista                  11 170 367
  29. Club América                         10 636 720
  30. PERSIB Bandung (Indonesia)                   9 803 963
  31. AS Roma                                         9 520 062
  32. Royal Challengers Bangalore (Cricket) 9 437 833
  33. Fenerbahce                                       9 032 404
  34. Atlético River Plate                          8 933 034
  35. Boston Celtics (NBA)                      8 852 721
  36. BOCA                                              8 606 153
  37. Kings XI Punjab (Cricket)               8 548 212
  38. AS Monaco                                               8 469 797 ****
  39. Dallas Cowboys (NFL)                    8 467 467
  40. New York Yankees (NFL)               8 426 763
  41. Cleveland Cavaliers (NFL)              8 295 648
  42. Sacramento Kings (NBA)                7 729 193***
  43. New England Patriots (NFL)           6 901 144
  44. San Antonio Spurs (NBA)              6 883 388
  45. Delhi Capitals (Cricket)                   6 880 607 ****
  46. Oklahoma City Thunders (NBA)     6 841 295
  47. Leicester City Football Club            6 691 406
  48. Sao Paulo FC                                   6 636 995
  49. Chivas                                             6 558 340
  50. Zamalek SC                                     6 444 615
  51. The Pittsburgh Steelers (NFL)                   6 264 510
  52. SunRisers Hyderabad (Cricket)                 5 599 741
  53. OM Olympique de Marseille            5 933 849           
  54. New York Knicks (NBA)                5 686 248
  55. Besiktas                                           5 638 773
  56. Green Bay Packers (NFL)                5 221893
  57. Boston Red Sox (MLB)                    5 179 888
  58. Club Atlético Nacional                    5 081 085
  59. Washington Wizards (NBA)            4 693 717 ***
  60. SSC Napoli                                               4 608 832
  61. SE Palmeiras                                   4 403 543
  62. Dallas Mavericks (NBA)                           4 357 790
  63. FC Barcelona Futbol Sala                4 356 537
  64. Rajasthan Royals (Cricket)              4 157 035
  65. Denver Broncos (NFL)                    4 118 673
  66. FC Porto                                          4 075 645
  67. Olympique Lyonnais                       4 074 508
  68. FC Barcelona Handbol                    4 063 026
  69. San Francisco 49ers (NFL)              4 031 509
  70. New Orleans Saints (NFL)               3 987 629
  71. Chicago Bears (NFL)                       3 913 743
  72. Seattle Seahawks (NFL)                            3 855 927
  73. Cruz Azul Fútbol Club                    3 825 000
  74. L.A. Clippers (NBA)                       3 787 679
  75. New York Giants (NFL)                           3 760 179
  76. Sport Lisboa e Benfica                    3 729 250
  77. Club Alianza Lima                           3 686 046
  78. BARCELONA SPORTING CLUB 3 673 593
  79. Everton Football Club                     3 631 414
  80. Santos Futebol Clube                      3 512 354
  81. Los Angeles Dodgers (MLB)           3 474 405
  82. Chicago Cubs (MLB)                       3 385 557
  83. Valencia CF                                              3 363 639
  84. Oakland Raiders (NFL)                   3 321 584
  85. AFC Ajax                                        3 289 857
  86. Philadelphia Eagles (NFL)               3 195 202
  87. Clube Atlético Mineiro                    3 192 610
  88. Indiana Pacers (NBA)                      3 164 549
  89. GREMIO FBPA                              3 151 344
  90. Universitario de Deportes                3 084 129
  91. Vasco da Gama                               3 076 361
  92. Cruzeiro Esporte Clube                   3 043 367
  93. Shouthampton FC                                    3 038 808
  94. FC Schalke 04                                 2 920 926
  95. PUMAS  MX                                   2 805 125
  96. Chicago Blackhawks (Hockey )       2 777 799
  97. Brooklyn Nets (NBA)                      2 737 517
  98. Bayer 04 Leverkusen                       2 717 130
  99. Orlando Magic (NBA)                     2 683 591
  100. Toronto Raptors (NBA)                           2 656 138
  101. TigresOficial                                    2 552 104
  102. Sporting Clube de Portugal             2 542 583
  103. Portland Trail Blazers (NBA)          2 432 546
  104. West Ham United                                      2 421 736
  105. Colo – Colo                                               2 421 243
  106. St. Louis Cardinals (MLB)              2 372 926
  107. FC Barcelona Basket                       2 292 561
  108. Detroit Tigers (MLB)                       2 291 456
  109. Texas Rangers (MLB)                      2 288 945
  110. Newcastle United                             2 270 057
  111. Baltimore Ravens (NFL)                           2 268 427
  112. LA Galaxy (MLS)                                     2 255 110
  113. Atlanta Braves (MLB)                     2 251 856
  114. Miami Dolphins (NFL)                    2 223 885
  115. New York City FC                          2 190 911
  116. Indianapolis Colts (NFL)                          2 140 103
  117. Minnesota Vikings (NFL)                2 119 500
  118. ACF Fiorentina                                2 052 588
  119. Denver Nuggets (NBA)                    2 037 550
  120. Detroit Pistons (NBA)                     2 029 848
  121. Boston Bruins (Hockey)                           2 166 424
  122. Celtic FC                                          2 013 133
  123. Pittsburgh Penguins (Hockey)                   2 009 745
  124. Detroit Red Wings (Hockey)            1 969 358
  125. Atlanta Falcons (NFL)                     1 961 981
  126. Club de Los Navegantes del Magallanes 1 953 024
  127. Rayados                                           1 938 876
  128. Sevilla FC                                        1 924 678
  129. Club León Oficial                                      1 868 927
  130. Washington Football Team (NFL)   1 863 376
  131. Phoenix Suns (NBA)                       1 857 941
  132. Minnesota Timberwolves (NBA)     1 843 854
  133. Detroit Lions (NFL)                         1 829 179
  134. New York Jets (NFL)                      1 825 261
  135. The Kansas City Chiefs (NFL)                  1 821 729 ****
  136. FCSB ( Steaua Bucaresti)                1 808 108
  137. Memphis Grizzlies (NBA)               1 789 666
  138. New Orleans Pelicans (NBA)           1 756 919
  139. Leones del Caracas (Beisbol)           1 754 224
  140. Philadelphia 7ers (NBA)                           1 742 179
  141. Toronto Blue Jays ( MLB)               1 711 169
  142. Charlotte Hornets (NBA)                1 708 664
  143. Philadelphia Phillies (MLB)             1 669 314
  144. Club Santos (Torreón)                     1 658 477           
  145. Millonarios FC                                1 629 466
  146. Chicago White Sox (MLB)              1 629 007
  147. Canadiens de Montreal ( Hockey)    1 618 197
  148. Michigan Football ( College )           1 584 866
  149. Atlanta Hawks (NBA)                     1 575 042
  150. SRIWIJAYA FC                              1 557 587
  151. Los Angeles Chargers (NFL)           1 499 056
  152. New York Rangers (Hockey)           1 497 455
  153. Arizona Cardinals (NFL)                          1 418 127
  154. Xolos                                                        1 411 878
  155. FC SHAKHTAR                             1 400 652
  156. Toronto Maple Leafs (Hockey)                 1 355 761
  157. SC East Bengal                                1 320 525
  158. Club Universidad de Chile               1 194 519
  159.  Barangay Ginebra San Miguel                 744 305

Archivosfutmex.com

E – Mail : brasilmemo42@gmail.com

Los comentarios están cerrados.

Comentarios recientes
    Categorías