Archivo de enero de 2013

FaCebookequiposconmasseguidoresenelmundo14set2012-09-16

 

15 de Septiembre 2012…(00:24 Hrs)

FC Barcelona                                  35 095 238

Real Madrid C.F.                           31 678 072

Manchester United                      27 445 018

LA Lakers                                         14 717 124

5) Chelsea Football Club             12 154 663

A.C. Milan                                       11 688 425

Arsenal                                             11 375 692

Liverpool FC                                               10 255 688

Galatasaray                                                            7 487 958

10 ) Chicago Bulls                                     7 007 039

Miami Heat                                                 6 793 443

Boston Celtics                                            6 780 301

Fenerbahce                                                6 069 295

New York Yankees                                                6 035 131

15 ) Dallas Cowboys                                5 161 288

Bayern Munchen                                      4 893 948

The  Pittsburgh Steelers                               4 717 665

Juventus                                                         4 327 788

New England Patriots                              3 787 199

20) Besiktas                                                3 752 668

21) Boston Red Sox                                  3 725 012

22) Club Atlético Boca Juniors               3 709 353

23) Manchester City                                3 322 754

24) Green Bay Packers                            3 305 163

25) New York Kicks                                  2 939 917

26) SC Corinthians                                                2 898 643

27) New Orleans Saints                          2 860 316

28) Clube de Regatas do Flamengo     2 747 310

29) Chicago Bears                                                 2 569 079

30) New York Giants                                2 486 663

31) Dallas Mavericks                               2 318 150

32) Persib Bandung (Indonesia)           2 315 514

33) Chivas Oficial                                      2 127 703

34) OM I Olympique de Marseille        1 995 221

35) Philadelphia Eagles                           1 952 631

36) Oakland Raiders                                1 770 272

37) F.C. Internazionale Milano             1 725 522

38) Al Ahly (Egipto)                                  1 725 389

39) Chicago Cubs                                      1 715 210

40) Indianápolis Colts                              1 657 448

41) Club Atlètico River Plate                  1 621 185

42) Orlando Magic                                               1 568 368

43) Sao Paulo Futebol Clube – S.P.F.C.1 540 264

44) Oklahoma City Thunders                1 534 088

45) San Francisco Giants                                    1 526 366

46) Borussia Dortmund                          1 482 915

47) New York Jets                                                 1 474 914

48) San Francisco 49ers                         1 471 726

49) Tottenham Hotspur                          1 405 591

50) Texas Rangers                                                 1 394 519

51) PSG – Paris Saint Germain              1 389 415

52) Denver Broncos                                 1 379 060

53 ) Minnesota Vikings                           1 373 146

54) San Antonio Spurs                            1 357 564

55) Official Detroit Wings                      1 323 525

56) ST. Louis Cardinals                            1 319 531

57) AS Roma                                              1 288 205

58) Universidad de Chile                        1 270 315

59) Boston Bruins                                     1 268 489

60) Miami Dolphins                                 1 257 188

61) Philadelphia Phillies                          1 248 175

62) Atlanta Braves                                    1 220 711

63) Palmeiras Oficial                                1 218 244

64) Pittsburgh Penguins                         1 216 784

65) Sport Lisboa Benfica                         1 195 178

66) Chicago Blackhawks                         1 191 076

67 ) San Diego Chargers                         1 182 460

68) Los Ángeles Dodgers                        1 164 877

69) Baltimore Ravens                              1 149 285

70) Santos Futebol Club                         1 079 694

71) Detroit Tigers                                     1 073 184

72) Club America                                      1 068 273

73) Washington Redskins                       1 004 611

74) Canadiens Montreal                         991 198

——- La Pàgina del Cruz Azul  desapareciò

75) Futebol Clube Porto                                     958 273

76) Vasco da Gama                                              953 672

77) Chicago White Sox                                        931 889

78) Cleveland Cavaliers                                      902 081

79 ) Denver Nuggets                                           862 054

80) New York Rangers                                        851 695

81) Philadelphia Flyers                                       832 128

82) Atlanta Falcons                                              831 869

83) Detroit Lions                                                   809 439

84) Leones del Caracas                                       787 875

85) Vancouver Canucks                                      787 574

86) Minnesota Twins                                           781 207

87) Seattle Seahawks                                          748 074

88) Pumas UNAM                                                             743 807

89) SRIWIJAYA FC (Indonesia)                          743 333

90) Club Alianza Lima                                          733 410

91) Phoenix Suns                                                  731 648

92) Aston Villa FC – Official                               712 563

93) Club Universitario de Deportes                 708 277

94) SSC  Napoli – Official Page                          705 374

95) OL – Olympique Lyonnais                          704 072

96) Houston Texans                                             689 866

97) The Kansas City Chiefs                                 643 035

98) Cruzeiro Esporte Clube                               632 645

99) Toronto Maples Leafs                                  629 759

100) Cincinnati Bengals                                      615 287

101) Milwaukee Brewers                                               607 863

102) Cincinnati Reds                                            606 860

103) New York Mets                                           605 111

104) The Official Cleveland Browns                597 965

105) Atlético de Madrid                                     594 777

106) FC Schalke 04                                                          590 536

107) Gremio                                                          584 277

108) Houston Rockets                                        572 196

109 ) Navegantes del Magallanes                    562 147

110) AFC Ajax                                                        550 078

111) Cleveland Indians                                       545 912

112) Carolina Panthers                                       526 629

113) Club Atlètico Nacional                               524 728

114) Los Ángeles Clippers                                  522 899

115) Los Ángeles Angels of Anaheim              519 446

116) Seattle Mariners                                         517 575

117) **** Tampa Bay Buccaneers                  517 378

117) Official Tennessee Titans                          509 238

118) Arizona Cardinals                                       509 041

119) Sporting Clube de Portugal                     508 026

120) San José Sharks                                           489 650

121) Washington Capitals                                  487 040

122) Colorado Rockies                                        486 205

123) LA Galaxy                                                      484 641

124) Toronto Blue Jays                                       464 843

125) Club Deportivo Los Millonarios              462 065

126) Trabzonspor             (Turquìa)                  460 253

127) PERSIJA JAKARTA    (Indonesia)              458 957

128) The Detroit Pistons                                    450 070

129) **** Brooklyn Nets                                              448 582 (B)

130) Zamalek                      (Egipto)                   446 205

131) Tampa Bay Rays                                          438 247

132) Kaizer Chiefs     (Sudáfrica)                      436 518

133) Houston Astros                                           433 485

134) Werder Bremen                                          425 443

135) FC Zenit St. Petersburgo   (Rusia)          424 035

136) Fluminense Oficial                                      420 243

137) Barcelona Sporting Club                           417 923

138) Buffalo Bills                                                  413 848

139) Real Madrid Baloncesto                            410 014

140) Baltimore Orioles                                       407 785

141) Portland Blazers                                         402 903

142) San Diego Padres                                       390 727

143) Official St. Louis Rams                               383 512

144) FC Spartak Moscow                                              382 677

145) Brooklyn Nets                                              380 560

146) HSV   (Hamburgo)                                      378 786

147) Colorado Avalanche                                  377 045

148) Pittsburgh Pirates                                       372 655

149) **** Liga de Quito                                    368 365

150) Toronto Raptors                                         363 021

151) Golden State Warriors                              362 380

152) Màlaga Club de Futbol S.A.D. – Oficial 355 118

153) Utah Jazz                                                      352 895

154 ) Botafogo Oficial                                         351 427

155 ) Bursaspor  (Turquía)                                343 862

156) Oakland Athletics                                       342 413

157) TIgresOficial                                                 340 803

158) Club Santos Laguna                                               335 860

159)Buffalo Sabres                      (Hockey)      331 706

160) Newcastle United                                       319 921

161) Panathinaikos          (Grecia)                    319 065

162) LA Kings                     (Hockey)                  318 891

163) Rayados del Monterrey                            317 981

164)New Jersey Devils                (Hockey)                  312 383

165)FC St. Pauli     (Alemania)                                      306 398

166)  1. FC Koln (Colonia)                                305 795

167) Kansas City Royals              (Beisbol)                   305 003

168) FC Girondins de Bordeaux                                               303 374

169) Miami Marlins                                                         290 659

170) Philadelphia 76ers                                                 288 529 (B)

171) Jacksonville Jaguars                                                           282 876

172) West Ham United FC                                             281 086

173) Rangers FC Official             (Escocia)                   279 633

174) VFB Sttutgart 1893 e.v.                                        276 971

175) New Orleans Hornets                                           276 352 (B)

176) Seattle Sounders                                                    273 603

177) Arizona Diamondbacks                                        273 478

178) Atlanta Hawks                                                         272 747 (B)

179) KK  Partizàn  (Baloncesto)                                                266 768

180) St. Louis Blues Hockey Club                                 259 501

181) Brisbane Broncos  (Rugby) Australia                261 625

182) Emelec      (Ecuador)                                              258 546

183) ValenciaCF                                                               256 141

184 ) ***** Olympiacos FC(Grecia) **                    244 118

 

184) C.A. Peñarol                                                             241 153

185) Club Tijuana Xoloitcuintles de Caliente                        239 136

186) Club Olimpia Deportivo    (Honduras)              234 910

187) Milwaukee Bucks                                                   227 690 (B)

188) Mersin Idman Yurdu  (Turquìa)                         221 636

189) Everton Football Club                                           269 208

190) Tampa Bay Lightning                                             257 816

191) Atlético Junior de Barranquilla (Colombia)  236 244

192) Minnesota Timberwolves                                    232 087 (B)

193) Persebaya dan Bonekmania (Indonesia)         228 077

194) Clube Atlético Mineiro                                          226 360

195) Sacramento Kings                                                  225 227

196) Saprissa de Corazòn                                              224 264

197) San Lorenzo de Almagro                                      222 949

198) Lech Poznàn (Polonia)                                          222 095

199) Rosario Central                                                       215 936

200) LOSC  (Lille)                                                              212 494

201) Eskisehirspor (Turquìa)                                        201 176

202) LEVSKI (Sofia)           Bulgaria                                201 154

203 ) Steaua Bucaresti                                                    198 513

204) New York Redbulls                                                 198 297

205) Indiana Pacers                                                        198 191 (B)

206) Anaheim Ducks        (Hockey)                              197 711

207) Official Calgary Flames Hockey Club                197 423

208) Celtic FC – Oficcial Facebook Page of Celtic Football Club             191 881

209) Legia Warszawa                                          190 865

210) Borussia Monchengladbach                    189 723

211) Racing Club – Oficial                                  184 863

212) Memphis Grizzlies                                      184 806

213) Hannover 96                                                           177 306

214) Orduspor       (Turquìa)                             174 934

215) Minnesota Wild       (Hockey)                  173 760

216) Carolina Hurricanes           (Hockey)                  169 375

217) Athletic Club (Bilbao)                                166 765

218) Official Dallas Stars (Hockey)                  165 154

219) Washington Wizards                                 164 001(B)

220) Al – Hilal Saudí Club                                               162 474

Ottawa Senators               (Hockey)                  155 144

  1. FC Nurberg                                                 152 971

INDEPENDIENTE  (Argentina)                           150 251

Club Cerro Porteño – Paraguay                                   146 052

225) Sevilla FC                                                       145 249

Fullham FC Official                                                           144 237

Fiorentina                                                               139 292

ASSE – Association Sportive de Saint – Etienne  138 857

HERTHA BSC           (Alemania)                          135 252

230 ) Charlotte Bobcats                                      133 667

Sivasspor      (Turquía)                                         127 834

Nashville Predators  Hockey Teams                127 223

Bayer 04 Leverkusen Fussball                           122 536

STADE RENNAIS FC                                              115 515

235) Chicago Fire                                                 114 296

SS Lazio                                                                   113 571

Canterbury – Bankstown Bulldogs (Rugby)              109 265

The Phoenix Coyotes  (Hockey)                                   107 853

Philadelphia Union                                               103 540

240) Wisla Krakòw                                                          101 048

Real Salt Lake                                                         100 939

242)1.FC Kaiserslautern                                           100 513

Guillermo Gloria Fonseca

gmogloriaf@hotmail.com

Archivosfutmex.com

 

 

 

 

 

 

 

 

 

 

 

Martes 31 de Julio 2012 (21:51)

 

 

Club Atlètico Boca Juniors    3 , 652 , 313

SC Corinthians Paulista                  2 , 774 , 512

Clube de Regatas do Flamengo                 2 , 616 , 309

Chivas Oficial                                  2 , 069 , 718

5) Club Atlètico River Plate             1 , 574 , 179

Sao Paulo Futebol Clube                           1 , 449 , 622

Colo – Colo

Universidad de Chile                       1 , 253 , 604

Palmeiras Oficial                              1 , 146 , 269

Club Amèrica (con acento)              1 , 126 , 004

10) Santos Futebol Clube                1 , 015 , 746

11) Club Deportivo Cruz Azul                           982 , 243

Vasco da Gama                                         886 , 904

Leones del Caracas                                    768 , 525

Pumas UNAM                                          725 , 921

15) Club Alianza Lima                              701 , 782

Club Universitario de Deportes                          679 , 612

Navegantes del Magallanes                       550 , 258

Gremio de Porto Alegre                                     534 , 575

Club Atlètico Nacional                              487 , 395

20) Club Deportivo Los Millonarios                  445 , 910

Barcelona Sporting Club                                    403 , 148

Fluminense  Oficial                                   385 , 739

23 ) Liga de Quito                                               355 , 291****(Nuevo)

TigresOficial                                              327 , 623

Club Santos Laguna                                  325 , 476

26) Rayados del Monterrey                       307 , 462

Emelec                 (Ecuador)                      249 , 487

C.A. Peñarol        Oficial                           234 , 371

Club Olimpia Deportivo  (Honduras)                 226 , 800

Club Tijuana Xoloitcuintles de Caliente    225 , 125

31) San Lorenzo de Almagro                    219 , 980

Rosario Central                                         217 , 050

Saprissa de Corazón                                 199 , 774

Clube Atlètico Mineiro  (Brasil)                198 , 846

Deportivo Cali                                          193 , 077

36) Racing Club                                                  173 , 659

37) Club Olimpia de Paraguay                           166 , 804

Club Nacional de Football      (Uruguay)   162 , 142

Universidad Católica                                 128 , 873

Club Atlètico Independiente                      123 , 786

Club Leòn  Oficial                                              123 , 508

42) Club Cerro Porteño                             113 , 957

Deportivo Toluca Futbol Club                           108 ,

Club Atlas F.C.                                         102 , 611

Caracas F.C.                                                       99 , 632

Deportivo Táchira        (Futbol)                                 97 , 239

47 ) Sporting Cristal                                           96 , 752

Pachuca                                                              91 , 238

Once Caldas                                                       88 , 196

50 ) cardenales de lara           (Beisbol)              86 , 454

Estudiantes de la Plata                                       77 , 345

FANÀTICOS DE LAS ÀGUILAS DEL ZULIA 73 , 711

Monarcas Morelia                                              63 , 506

Clube Atlètico Paranaense – Página Oficial                 60 , 919

55) ORIENTE PETROLERO ¡!!                        60 , 076

Vaqueros de Bayamòn                                       55 , 548

Yaquis de Obregón                                             53 , 168

Tomateros de Culiacàn                                       49 , 195

Tigres del Licey                                                  48 , 819

60) Club Atlètico Tigre (Argentina)                    48 , 074

Tiburones de la Guaira                                       45 , 574

Leones de la UdeG                                              45 , 560

Puebla F.C                                                          45 , 156

Club Atlètico Vélez Sarfield                               44 , 090

65) Águilas de Mexicali                                      33 , 594

Club Blooming    (Bolivia)                                 26 , 555

San Martìn de San Juan                                               26 , 260

Rangers de Talca                                                23 , 329

Naranjeros de Hermosillo                                   22 , 572

70) Santiago Wanderers  de Valparaíso             20 , 556

Cobreloa                                                             20 , 185

Club Godoy Cruz  (Oficial)                                19 , 672

Club San Josè de Oruro                                               11 , 400

74) Atléticos de San Germán                              4 , 773

 

Guillermo Gloria Fonseca

gmogloriaf@hotmail.com

Archivosfutmex.com

 

 

 

 

 

Sàbado 2 de Junio del 2012….(00:52 Hrs)

 

 

1)    FC Barcelona      31 , 791 , 677

Real Madrid                           28 , 826 , 160

Manchester United        25 , 365 , 730

LA Lakers                     13 , 594 , 500

5) Chelsea Football Club        10 , 732 , 462

A.C. Milan                    10 , 493 , 770

Arsenal                         10 , 375 , 033

8) Liverpool                                     9 ,520 , 458

Galatasaray                                     6 , 989 , 664

10) Boston Celtics                           6 , 525 , 504

Chicago Bulls                         6 , 331 , 852

12) Miami Heat                      5 , 811 , 945

Fenerbahce                             5 , 791 , 644

New York Yankees                5 , 644 , 014

15 ) Dallas Cowboys              4 , 800 , 686

Pittsburgh Steelers                           4 , 456 , 178

FC Bayern Munchen              4 , 203 , 216

18) Juventus                           3 , 828 , 320

Boston Red Sox                     3 , 612 , 036

20) Besiktas                                     3 , 605 , 258

New England Patriots            3 , 588 , 498

Club Atlètico Boca Juniors    3 , 513 , 302

Green Bay Packers                 3 , 061 , 919

24) Manchester City               2 , 849 , 113

25) New Orleans Saints                   2 , 693 , 258 ( Sàbado 2 Junio) (16:04)

New York Knicks                            2 , 649 , 654

SC Corinthians                       2 , 420 , 129

Chicago Bears                        2 , 417 , 294

Clube de Regatas do Flamengo                 2 , 347 , 816

30 ) New York Giants            2 , 304 , 868

Dallas Mavericks                    2 , 209 , 913

Chivas Oficial                         1 , 922 , 098

OM I Olympique de Marseille         1 , 875 , 756

Philadelphia Eagles                1 , 779 , 487

35) Chicago Cubs                            1 , 643 , 413

Oakland Raiders                     1 , 623 , 437

Indiana Colts                          1 , 612 , 084

F.C. Internacionales               1 , 603 , 083

Club Atlètico River Plate        1 , 473 , 496

40) Orlando Magic                 1 , 472 , 694

 

Guillermo Gloria Fonseca

gmogloriaf@hotmail.com

Archivosfutmex.com

 

Comentarios recientes
    Categorías