Archivo de septiembre de 2022

INSTAGRAM. Equipos Deportivos Con Más Seguidores en el Mundo

Sábado 24  Septiembre  2022

  1. Real Madrid                           121 Millones
  2. FC Barcelona                         109 Millones
  3. Paris Saint Germain               60.9 Millones
  4. Manchester United                 58.7 Millones
  5. Juventus                                 53.9 Millones
  6. Liverpool FC                           39.4 Millones
  7. Chelsea Football                    34.6 Millones
  8. Bayern Munich                      33.1 Millones
  9. Manchester City                     32.8 Millones
  10. Golden State Warriors (NBA)                   24.5 Millones
  11. Arsenal                                            22. Millones
  12. Los Ángeles Lakers (NBA)              19.4 Millones
  13. Borussia Dortmund                         16.4 Millones
  14. Atlético de Madrid                          14.3 Millones
  15. Clube de Regatas do Flamengo                 13.6 Millones
  16. Tottenham Hotspur                         12.8 Millones
  17. A.C. Milan                                       12.5 Millones
  18. Cleveland Cavaliers (NBA)             12.5 Millones
  19. Galatasaray                            11.4 Millones
  20. Chennai Super Kings ( Cricket )   10.4 Millones
  21. Mumbai Indians  (Cricket )  10.3 Millones
  22. Royal Challengers Bangalore ( Cricket ) 9. 3 Millones
  23. Al – Ahly  (Egipto)                8.6 Millones
  24. Inter                                        8.4 Millones
  25. Chicago Bulls (NBA)             8.3 Millones
  26. Fenerbahce                                       7.9 Millones
  27. AFC Ajax                               7.6 Millones
  28. SC Corinthians Paulista                  7.4 Millones
  29. Boca Juniors                          6.7 Millones
  30. Leicester City Football           6.6 Millones
  31. Boston Celtics (NBA)            6.5 Millones
  32. Atlético River Plate                6.1 Millones
  33. Persib Bandung   (Indonesia)           5.7 Millones
  34. Miami Heat (NBA)                 5.7 Millones
  35. Houston Rockets (NBA)                  5.6 Millones
  36. Oklahoma City Thunders (NBA) 5.2 Millones
  37. Besiktas                                  4.9 Millones
  38. New England Patriots (NFL)  4.7 Millones
  39. Milwaukee Bucks (NBA)       4.7 Millones
  40. AS Roma                                4.6 Millones
  41. Sao Paulo Futebol Club                   4.4 Millones
  42. L.A. Clippers (NBA)              4.3 Millones
  43. Brooklyn Nets (NBA)            4.3 Millones
  44. San Antonio Spurs  (NBA)    4.1 Millones
  45. Dallas Cowboy (NFL)            4.1 Millones
  46. SE Palmeiras                          3.9 Millones
  47. Toronto Raptors (NBA)                  3.7 Millones
  48. Club América                         3.6 Millones
  49. Real Madrid Baloncesto                  3.5 Millones
  50. New York Knicks (NBA)       3.5 Millones
  51. Philadelphia 76ers (NBA)      3.4 Millones
  52. Kolkata Knight Riders (Cricket ) 3.3 Millones
  53. Delhi Capitals ( Cricket )                 3.3 Millones
  54. The Pittsburgh Steelers (NFL)         3.2 Millones
  55. SSC Napoli                                      3 Millones
  56. Los Angeles Dodgers (MLB ) 3 Millones
  57. Seattle Seahawks (NFL)                  3 Millones
  58. SunRisers Hyderabad (Cricket ) 2.9 Millones
  59. New York Yankees (MLB)     2.9 Millones
  60. Dallas Mavericks (NBA)                 2.8 Millones
  61.  Punjab Kings (Cricket )                  2.7 Millones
  62. Rajasthan Royals (Cricket)    2.7 Millones
  63. Everton FC                             2.7 Millones
  64. Phoenix Suns (NBA)              2.6 Millones
  65. Green Bay Packers (NFL)      2.5 Millones
  66. San Francisco 49ers (NFL)     2.5 Millones
  67. Portland Trail Blazers (NBA) 2.5 Millones
  68. Minnesota Timerwolves (NBA) 2.5 Millones
  69. New Orleans (Pelicans ) (NBA) 2.5 Millones
  70. Indiana Pacers (NBA)            2.4 Millones
  71. New York Giants (NFL)                  2.4 Millones
  72. OM Olympique de Marseille  2.3 Millones
  73. Chivas                                    2.3 Millones
  74. Club Atlético Mineiro             2.3 Millones
  75. Olympique Lyonnais              2.2 Millones
  76. GREMIO FBPA                     2.2 Millones
  77. Philadelphia Eagles (NFL)      2.2 Millones
  78. Pittsburgh Penguins (Hockey)         2.2 Millones
  79. Kansas City Chiefs (NFL)      2.2 Millones
  80. Aston Villa (England)            2.2 Millones
  81. Boston Red Sox (MLB)          2.1 Millones
  82. FC Porto                                2.1 Millones
  83. Atlanta Hawks (NBA)            2.1 Millones
  84. Wolverhampton Wanderers   2.1 Millones
  85. Las Vegas Raiders (NFL)       2 Millones
  86. Sport Lisboa e Benfica           2 Millones
  87. West Ham United                            2 Millones
  88. Cruzeiro Esporte Clube          2 Millones
  89. Charlotte Hornets (NBA)       2 Millones
  90. New Orleans Saints (NFL)     1.9 Millones
  91. Bayern 04 Leverkusen            1.9 Millones
  92. Vasco da Gama                      1.9 Millones
  93. AS Mónaco                                      1.8 Millones
  94. Zamalek SC                                     1.8 Millones
  95. Santos Futebol Clube             1.8 Millones
  96. Denver Nuggets (NBA)          1.8 Millones
  97. Sacramento Kings (NBA)       1.7 Millones
  98. Chicago Cubs (MLB )            1.7 Millones
  99. Colo – Colo                            1.6 Millones
  100. Atlanta Braves (MLB)            1.6 Millones
  101. Baltimore Ravens (NFL)                  1.6 Millones
  102. Sevilla FC                               1.6 Millones
  103. Los Angeles Rams (NFL)       1.6 Millones
  104. Barca Futbol Sala                            1.5 Millones
  105. Atlético Nacional                    1.5 Millones
  106. Orlando Magic (NBA)            1.5 Millones
  107. Chicago Blackhawks (Hockey ) 1.5 Millones*
  108. Boston Bruins ( Hockey )       1.5 Millones *
  109. Crystal Palace Football Club 1.5 Millones
  110. Washington Wizards (NBA)  1.4 Millones
  111. Chicago Bears (NFL)              1.4 Millones
  112. Detroit Pistons (NBA)            1.4 Millones
  113. ***LA Galaxy (MLS)             1.4 Millones
  114. Memphis Grizzlies (NBA)      1.4 Millones
  115. Toronto Blue Jays (MLB)      1.4 Millones
  116. New York Mets (MLB)          1.4 Millones
  117. San Francisco Giants (MLB)  1.4 Millones
  118. Villareal FC (España )            1.4 Millones
  119. Tampa Bay Buccaneers (NFL)        1.4 Millones
  120. Denver Broncos (NFL)          1.3 Millones
  121. Sporting Clube de Portugal    1.3 Millones
  122. Miami Dolphins (NFL)           1.3 Millones
  123. Houston Texans (NFL)          1.3 Millones
  124. Real Betis Balompié               1.3 Millones
  125. Duke Men´s Basketball (College) 1.3 Millones
  126. Cleveland Browns (NFL)       1.3 Millones
  127. Newcastle United                   1.2 Millones
  128. Southampton FC                             1.2 Millones
  129. Atlanta Falcons (NFL)           1.2 Millones
  130. Houston Astros (MLB)          1.2 Millones
  131. New York Rangers (Hockey) 1.2 Millones *
  132. Toronto Maple Leafs (Hockey)        1.2 Millones *
  133. Schalke 04                              1.1 Millones
  134. Minnesota Vikings (NFL)       1.1 Millones
  135. Watford FC         (England)             1.1 Millones
  136. Alabama Football (College)    1.1 Millones
  137. Arizona Cardinals (NFL)                 1.1 Millones
  138. Cincinnati Bengals (NFL)       1.1 Millones
  139. Trabzonspor FC (Turquía)     1.1 Millones
  140. Valencia CF                                     1 Millones
  141. Saint Louis Cardinals             1 Millones
  142. ACF Fiorentina                      1 Millones
  143. Washington Commanders (NFL) 1 Millones
  144. Fluminense F.C.                     1 Millones
  145. Los Angeles Angels (MLB)    1 Millones
  146. Sport Club do Recife (Brasil) 1 Millones
  147. Buffalo Bills (NFL)                1 Millones
  148. Ohio State Football (College) 1 Millones
  149. SS Lazio                                          982 Miles
  150. Cruz Azul                                        980 Miles
  151. Los Angeles Chargers (NFL)           976 Miles
  152. Kansas City Royals (MLB)             931 Miles
  153. TigresOficial                                    927 Miles
  154. Esporte Clube Bahia                        907 Miles
  155. Canadiens de Montreal (Hockey)     893 Miles *
  156. Indianapolis Colts (NFL)                          889 Miles
  157. LSU Football (College)                    868 Miles
  158. Philadelphia Phillies ( MLB)            847 Miles
  159. Detroit Lions (NFL)                         847 Miles
  160. New York Jets (NFL)                      842 Miles
  161. FC Barcelona Basket                       840 Miles
  162. Tennessee Titans (NFL)                            837 Miles
  163. Detroit Red Wings (Hockey )           832 Miles *
  164. Detroit Tigers ( MLB)                      811 Miles
  165. Club Olimpia Oficial (Paraguay)     810 Miles
  166. FC Zenit ( San Petersburgo)            791 Miles
  167. Botafogo F.R.                                  787 Miles
  168. ***New York City (MLS)                759 Miles
  169. PUMAS MX                                    755 Miles
  170. Barcelona Sporting Club                           753 Miles
  171. Borussia Monchengladbach             749 Miles
  172. Rayados FC                                              744 Miles
  173. Seattle Mariners (MLB)                   720 Miles
  174. Texas Rangers (MLB)                      715 Miles
  175. Club Alianza Lima                           704 Miles
  176. Pittsburgh Pirates (Hockey)             701 Miles
  177. PSV (Holanda )                               693 Miles
  178. Philadelphia Flyers (Hockey)           684 Miles
  179. L. A.  Kings (Hockey)                      674 Miles
  180. Fullham Football Club                     670 Miles
  181. América de Cali (Colombia)            668 Miles
  182. Celtic FC                                          664 Miles
  183. VfL Wolfsburg (Alemania)              649 Miles
  184. Cleveland Guardians (MLB)            636 Miles
  185. Hull City FC                                    630 Miles
  186. Atlético Paranaense (Brasil)            597 Miles
  187. Chicago White Sox (MLB)              590 Miles
  188. Athetic Club (Bilbao)                       586 Miles
  189. Universitario de Deportes               578 Miles
  190. Club Universidad de Chile               569 Miles
  191. Cincinnati Reds (MLB)                    566 Miles
  192. St. Louis Blues (Hockey)                 562 Miles
  193. Club Atlético Licey (Beisbol) (Dominicana        ) 544 Miles
  194. San José Sharks ( Hockey)              542 Miles
  195. Olympiacos FC (Gracia)                           528 Miles
  196. Millonarios FC (Colombia)              525 Miles
  197. FC Shakhtar Donetsk (Ucrania)      517 Miles
  198. Cerro Porteño (Paraguay)                517 Miles
  199. Colorado Rockies (MLB)                 508 Miles
  200. Baltimore Orioles (MLB)                 505 Miles
  201. Oregon Football (College)                502 Miles
  202. Minnesota Twins (MLB)                           495 Miles
  203. Norwich City FC (England)             487 Miles
  204. Real Sociedad de Futbol                            484 Miles
  205. Oakland Athetics (MLB)                           457 Miles
  206. Michigan Football (College )            447 Miles
  207. Tampa Bay  Rays ( MLB)               440 Miles
  208. HVS ( Hamburgo)                                     426 Miles
  209. Deportivo Saprissa                          424 Miles
  210. San Lorenzo de Almagro (Argentina)        422 Miles
  211. SV Werder Bremem (Alemania )     410 Miles
  212. West Bromwich Albion (England)   407 Miles
  213. Atlas FC                                          399 Miles
  214. Stoke City FC (England)                           396 Miles
  215. Swansea City AFC (England)          391 Miles
  216. FC Barcelona Handball                   389 Miles
  217. Deportivo Cali (Colombia)              388 Miles
  218. Club Santos (México)                      368 Miles
  219. AS Saint – Étienne (Francia)           367 Miles
  220. Club de Los Navegantes del Magallanes 352 Miles
  221. Toluca FC                                        336 Miles
  222. Club León Oficial                             334 Miles
  223. Leones del Caracas ( Baseball)                  334 Miles
  224. Club Sporting Cristal (Perú)            289 Miles
  225. Emelec ( Ecuador)                                     289 Miles
  226. Club Olimpia  Deportivo (Honduras) 272 Miles
  227. Legia Warszawa (Football ) (Polonia 249 Miles
  228. Girondins de Bordeux (Francia)      245 Miles
  229. Sriwijaya FC (Indonesia )                237 Miles
  230. Xolos                                               225 Miles
  231. Bologna Fc 1909                             215 Miles
  232. FCSB (Steaua Bucaresti )                214 Miles
  233. Club Pachuca Tuzos                        212 Miles
  234. Málaga CF                                       171 Miles
  235. Al – Masry FC (Egipto)                            169 Miles
  236. Emami East Bengal FC (India)                  130 Miles

Archivosfutmex.com

brasilmemo42@gmail.com

Sábado 10 Septiembre 2022.

  1. Real Madrid CF                     112 162 748
  2. FC Barcelona                         103 330 457
  3. Manchester United                          75 014 516
  4. Bayern Munchen                            54 700 979
  5. Chelsea Football Club                     49 779 758
  6. Paris Saint Germain                        45 890 614
  7. Juventus                                         44 183 386
  8. Manchester City                              40 721 558
  9. Liverpool FC                                   39 202 138
  10. Arsenal                                   37 723 103
  11. Inter                                                 30 140 179
  12. A.C. Milan                             25 832 991
  13. Tottenham Hotspur                 23 808 330
  14. Los Angeles Lakers (NBA)     21 666 252 *
  15. Chicago Bulls (NBA)             16 878 723
  16. Kolkata Knight Riders (Cricket )  16 104 469
  17. Houston Rockets (NBA)        15 753 204 *
  18. Borussia Dortmund                15 099 794
  19. Real Madrid Basket                14 942 619
  20. Miami Heat ( NBA)                14 446 776 *
  21. Al – Ahly  SC                         13 935 951
  22. Atlético de Madrid                 13 775 910
  23. Mumbai Indians (Cricket )     13 076 385
  24. Chennai Super Kings (Cricket ) 12 503 896
  25. Clube de Regatas do Flamengo 12 231 877
  26. Galatasaray                                     12 061 040
  27. Golden State Warriors (NBA)  11 722 377 *
  28. SC Corinthians Paulista 10 969 636
  29. As Monaco                             10 720 115
  30. Club América                10 586 639
  31. PERSIB  Bandung (Indonesia)        9 817 754
  32. AS Roma                                9 755 310
  33. Royal Challengers Bangalore (Cricket ) 9 495 180
  34. Atlético River Plate                8 959 591
  35. Fenerbahce                             8 915 589
  36. Boston Celtics (NBA)            8 680 959 *
  37. BOCA                                    8 661 846
  38. Punjab Kings ( Cricket )          8 449 376
  39. Dallas Cowboys (NFL)          8 319 403
  40. New York Yankees (MLB)      8 226 885
  41. Cleveland Cavaliers (NBA)    7 973 371 *
  42. Delhi Capitals (Cricket )                  7 715 264
  43. Sacramento Kings (NBA)       7 440 515 *
  44. Leicester City Football           6 885 117
  45. Zamalek SC                            6 769 517
  46. New England Patriots (NFL)  6 699 289
  47. San Antonio Spurs (NBA)     6 684 309 *
  48. Sao Paulo FC                         6 545 892
  49. Chivas                                    6 527 350
  50. OM Olympique de Marseille  6 519 593
  51. Oklahoma City Thunders (NBA) 6 467 535 *
  52. The Pittsburgh Steelers (NFL)         6 144 612
  53. SunRisers Hyderabad (Cricket ) 5 985 648
  54. Besiktas                                  5 554 689
  55. New York Knicks (NBA)       5 536 603 *
  56. Green Bay Packers (NFL)      5 137 340
  57. Boston Red Sox (MLB )                  5 096 217
  58. Washington  Wizards (NBA) 5 057 782 *
  59. Atlético Nacional                             5 040 285
  60. SSC Napoli                                      4 656 486
  61. Rajasthan Royals (Cricket)    4 450 091
  62. SE Palmeiras                          4 437 251
  63. Dallas Mavericks (NBA)                 4 308 273 *
  64. FC Barcelona Futbol Sala      4 272 004
  65. FC Porto                                4 103 815
  66. Olympique Lyonnais              4 045 529
  67. FC Barcelona Handbol           4 025 164
  68. Denver Broncos (NFL)           4 013 886
  69. Club de Futbol Cruz Azul      3 996 160
  70. San Francisco 49ers (NFL)     3 949 561
  71. New Orleans Saints (NFL)     3 904 023
  72. Chicago Bears (NFL)              3 820 548
  73. Sport Sport e Lisboa              3 766 646
  74. Aston Villa FC                       3 757 922
  75. Seattle Seahawks (NFL)                  3 748 586
  76. Aston Villa FC                       3 746 854
  77. L.A. Clippers (NBA)              3 727 564 *
  78. Everton Football Club            3 710 214
  79. Club Alianza Lima                 3 698 838
  80. BARCELONA SPORTING CLUB  3 675 072
  81. New York Giants (NFL)                  3 666 002
  82. Santos Futebol  Clube            3 519 025
  83. Los Angeles Dodgers (MLB)  3 493 322
  84. AFC Ajax                               3 455 386
  85. Valencia CF                            3 379 157
  86. Chicago Cubs (NFL)              3285 000
  87. Las Vegas Raiders (NFL)       3 258 725
  88. Club Atlético Mineiro             3 253 563
  89. GREMIO FBPA                     3 144 825
  90. Philadelphia Eagles (NFL)      3 116 985
  91. Indiana Pacers (NBA)            3 090 602 *
  92. Universitario de Deportes      3 070 427
  93. Southampton FC                    3 041 506
  94. Vasco da Gama                      3 036 060
  95. Cruzeiro Esporte Clube          3 002 867
  96. FC Schalke 04                        2 945 626
  97. Brooklyn Nets (NBA)            2 897 763 *
  98. San Francisco Giants ( MLB) 2 865 306
  99. Bayern 04 Leverkusen            2 856 650
  100. Utah Jazz (NBA)                    2 852 154
  101. West Ham United                            2 831 560
  102. Pumas MX                             2 816 307
  103. Chicago Blackhawks (Hockey ) 2 701891
  104. TigresOficial                           2 666 270
  105. Orlando Magic (NBA)            2 622 438
  106. Sporting Clube do Portugal    2 614 625
  107. Toronto Raptors (NBA)                  2 589 685
  108. Newcastle United                   2 514 539
  109. Colo Colo                               2 455 462           
  110. Wolverhampton Wanderers FC (England)   2 449 373
  111. Portland Blazers (NBA)                   2 445 658
  112. St. Louis Cardinals (MLB)     2 356 328
  113. Atlanta Braves ( MLB)           2 318 195
  114. Detroit Tigers ( MLB)            2 254 087
  115. FC Barcelona Basket              2 250 535
  116. Texas Rangers (MLB)            2 247 980
  117. ***LA Galaxy (MLS) **        2 242 369
  118. Baltimore Ravens (NFL)                  2 235 320
  119. Denver Nuggets (NBA)          2 228 739
  120. Miami Dolphins (NFL)           2 183 122
  121. Sevilla FC                               2 167 590
  122. ***New York City FC (MLS) *2 150 400
  123. Boston Bruins (Hockey)                  2 124 377
  124. Milwaukee Bucks (NBA)       2 112 408
  125. Indianapolis Colts (NFL)                 2 094 200
  126. Houston Texans (NFL)          2 078 503
  127. Minnesota Vikings (NFL)       2 064 855
  128. ACF Fiorentina                      2 035 825
  129. Celtic FC                                2 012 876
  130. Rayados                                 2 000 146
  131. Pittsburgh Penguins (Hockey)         1 967 575
  132. Detroit Pistons (NBA)            1 958 073 *
  133. Phoenix Suns (NBA)              1 933 440
  134. Detroit Red Wings (Hockey)  1 921 429
  135. Club de Los Navegantes del Magallanes 1 917 627
  136. Atlanta Falcons (NFL)           1 915 330
  137. The Kansas City Chiefs (NFL)        1 900 155
  138. Club León Oficial                             1 854 447
  139. Memphis Grizzlies (NBA)      1 836 510
  140. Washington Commanders (NFL) 1 818 612
  141. Minnesota Timberwolves (NBA) 1 797 658
  142. Detroit Lions (NFL)               1 789 402
  143. The New York Jets (NFL)      1 776 572
  144. FCSB (Steaua Bucaresti)        1 775 026
  145. Philadelphia 7ers (NBA)                  1 761 950
  146. New Orleans Pelicans (NBA) 1 735 533
  147. Leones de Caracas (Beisbol)   1 734 894
  148. VfL Wolfsburg                       1 715 500
  149. Toronto Blue Jays (MLB)      1 711 163
  150. Charlotte Hornets         ( NBA)       1 710 799 *
  151. Club Santos                            1 674 419
  152. Philadelphia Phillies ( MLB)  1 642 415
  153. Millonarios FC                       1 630 485
  154. Canadiens de Montreal (Hockey) 1 629 904
  155. Chicago White Sox (MLB)     1 612 785
  156. Atlanta Hawks ( NBA)          1 577 646
  157. Michigan Football (College )  1 560 055
  158. SRIWIJAYA FC (Indonesia)  1 523 556
  159. New York Mets (MLB)          1 491 850
  160. Toluca FC                              1 488 674
  161. New York Rangers (Hockey) 1 474 961
  162. Los Angeles Chargers (NFL)  1 459 966
  163. Fluminense FC                       1 446 904
  164. Houston Astros (MLB)          1 433 755
  165. Crystal Palace Football (England) 1 424 557
  166. Alabama Football (College )   1 422 911
  167. Watford FC (England)            1 420 575
  168. Xolos FC                                1 399 711
  169. FC SHAKHTAR ( Ucrania)   1 398 749
  170. Real Betis Balompié               1 398 225
  171. Arizona Cardinals (NFL)                 1 395 087
  172. Botafogo de Futebol e Regatas 1 359 516
  173. América de Cali (Colombia)   1 341 983
  174. Toronto Maple Leafs (Hockey)        1 337 808
  175. Cleveland Guardians (Indians )       (MLB) 1 310 278
  176. LSU Football                          1 305 139
  177. Los Angeles Angeles (MLB)   1 302 269
  178. Borussia Monchengladbach   1 302 204
  179. Swansea City Football (England) 1 295 957
  180. SC East Bengal (India)           1 294 212
  181. Cincinnati Reds (MLB)          1 234 403
  182. Kansas City Royals (MLB)    1 233 104
  183. Stoke City Football Club                 1 230 108
  184. Real Sociedad de Futbol                  1 208 775
  185. Club Sporting Cristal (Perú)  1 207 490
  186. Baltimore Orioles ( MLB)      1 207 328
  187. Cincinnati Bengals ( NFL)      1 204 683
  188. Club Universidad de Chile     1 191 147
  189. Seattle Mariners (MLB)          1 189 439
  190. Minnesota Twins ( MLB)       1 187 807
  191. Atlas FC                                 1 179 919
  192. Club Olimpia (Paraguay)                 1 164 294
  193. Pittsburgh Pirates (MLB)       1 114 752
  194. Philadelphia Flyers (Hockey) 1 132 224
  195. Villareal FC                            1 127 341
  196. Esporte Club Bahía                1 119 953
  197. Tampa Bay Buccaneers (NFL)        1 100 000
  198. Milwaukee Brewers (MLB)    1 097 256
  199. Athletic Club (Bilbao)            1 091 807
  200. Atlético Paranaense ( Brasil)  1 086 589
  201. Al – Masry SC  (Egipto)                  1 084 007
  202. Sport Club do Recife              1 060 777
  203. San Lorenzo                           1 029 133
  204. Deportivo Saprissa                1 025 416
  205. Hull City FC                           1 020 508
  206. Málaga CF                              1 017 700
  207. FC Girondins de Bordeaux    1 017 601
  208. SV Werder Bremem               1 015 622  
  209. Club Pachuca Tuzos               1 001 107  
  210. Bologna Fc 1909                             994 993
  211. Tennessee Titans ( NFL)                           996 557
  212. Trabzonspor ( Turquía)                   988 016
  213. Club Olimpia Deportivo (Honduras)        964 530
  214. Buffalo Bills (NFL)                          962 958
  215. FC Zenit ( San Petersburgo)            958 812
  216. Olympiacos FC (Grecia)                           942 126              
  217. Emelec (Ecuador)                             932 608
  218. PSV (Holanda )                               926 421
  219. Fullham FC Official (England)                  924 903
  220. Legia Warszawa (Polonia)               914 122
  221. LA Kings (Hockey )                         912 190
  222. Los Angeles Rams ( NFL)                911 756
  223. San José Sharks (Hockey)               903 920     
  224. Colorado Rockies (MLB)                 903 602
  225. Oregon Football (College )               829 010
  226. Oakland Athetics (MLB)                           789 018
  227. HSV (Hamburgo)                            775 578
  228. Tampa Bay Rays (MLB)                           746 964     

Archivosfutmex.com

brasilmemo42@gmailcom

Sábado 10 Septiembre 2022.

  1. Real Madrid CF                     112 162 748
  2. FC Barcelona                         103 330 457
  3. Manchester United                          75 014 516
  4. Bayern Munchen                            54 700 979
  5. Chelsea Football Club                     49 779 758
  6. Paris Saint Germain                        45 890 614
  7. Juventus                                         44 183 386
  8. Manchester City                              40 721 558
  9. Liverpool FC                                   39 202 138
  10. Arsenal                                   37 723 103
  11. Inter                                                 30 140 179
  12. A.C. Milan                             25 832 991
  13. Tottenham Hotspur                 23 808 330
  14. Los Angeles Lakers (NBA)     21 666 252 *
  15. Chicago Bulls (NBA)             16 878 723
  16. Kolkata Knight Riders (Cricket )  16 104 469
  17. Houston Rockets (NBA)        15 753 204 *
  18. Borussia Dortmund                15 099 794
  19. Real Madrid Basket                14 942 619
  20. Miami Heat ( NBA)                14 446 776 *
  21. Al – Ahly  SC                         13 935 951
  22. Atlético de Madrid                 13 775 910
  23. Mumbai Indians (Cricket )     13 076 385
  24. Chennai Super Kings (Cricket ) 12 503 896
  25. Clube de Regatas do Flamengo 12 231 877
  26. Galatasaray                                     12 061 040
  27. Golden State Warriors (NBA)  11 722 377 *
  28. SC Corinthians Paulista 10 969 636
  29. As Monaco                             10 720 115
  30. Club América                10 586 639
  31. PERSIB  Bandung (Indonesia)        9 817 754
  32. AS Roma                                9 755 310
  33. Royal Challengers Bangalore (Cricket ) 9 495 180
  34. Atlético River Plate                8 959 591
  35. Fenerbahce                             8 915 589
  36. Boston Celtics (NBA)            8 680 959 *
  37. BOCA                                    8 661 846
  38. Punjab Kings ( Cricket )          8 449 376
  39. Dallas Cowboys (NFL)          8 319 403
  40. New York Yankees (MLB)      8 226 885
  41. Cleveland Cavaliers (NBA)    7 973 371 *
  42. Delhi Capitals (Cricket )                  7 715 264
  43. Sacramento Kings (NBA)       7 440 515 *
  44. Leicester City Football           6 885 117
  45. Zamalek SC                            6 769 517
  46. New England Patriots (NFL)  6 699 289
  47. San Antonio Spurs (NBA)     6 684 309 *
  48. Sao Paulo FC                         6 545 892
  49. Chivas                                    6 527 350
  50. OM Olympique de Marseille  6 519 593
  51. Oklahoma City Thunders (NBA) 6 467 535 *
  52. The Pittsburgh Steelers (NFL)         6 144 612
  53. SunRisers Hyderabad (Cricket ) 5 985 648
  54. Besiktas                                  5 554 689
  55. New York Knicks (NBA)       5 536 603 *
  56. Green Bay Packers (NFL)      5 137 340
  57. Boston Red Sox (MLB )                  5 096 217
  58. Washington  Wizards (NBA) 5 057 782 *
  59. Atlético Nacional                             5 040 285
  60. SSC Napoli                                      4 656 486
  61. Rajasthan Royals (Cricket)    4 450 091
  62. SE Palmeiras                          4 437 251
  63. Dallas Mavericks (NBA)                 4 308 273 *
  64. FC Barcelona Futbol Sala      4 272 004
  65. FC Porto                                4 103 815
  66. Olympique Lyonnais              4 045 529
  67. FC Barcelona Handbol           4 025 164
  68. Denver Broncos (NFL)           4 013 886
  69. Club de Futbol Cruz Azul      3 996 160
  70. San Francisco 49ers (NFL)     3 949 561
  71. New Orleans Saints (NFL)     3 904 023
  72. Chicago Bears (NFL)              3 820 548
  73. Sport Sport e Lisboa              3 766 646
  74. Aston Villa FC                       3 757 922
  75. Seattle Seahawks (NFL)                  3 748 586
  76. Aston Villa FC                       3 746 854
  77. L.A. Clippers (NBA)              3 727 564 *
  78. Everton Football Club            3 710 214
  79. Club Alianza Lima                 3 698 838
  80. BARCELONA SPORTING CLUB  3 675 072
  81. New York Giants (NFL)                  3 666 002
  82. Santos Futebol  Clube            3 519 025
  83. Los Angeles Dodgers (MLB)  3 493 322
  84. AFC Ajax                               3 455 386
  85. Valencia CF                            3 379 157
  86. Chicago Cubs (NFL)              3285 000
  87. Las Vegas Raiders (NFL)       3 258 725
  88. Club Atlético Mineiro             3 253 563
  89. GREMIO FBPA                     3 144 825
  90. Philadelphia Eagles (NFL)      3 116 985
  91. Indiana Pacers (NBA)            3 090 602 *
  92. Universitario de Deportes      3 070 427
  93. Southampton FC                    3 041 506
  94. Vasco da Gama                      3 036 060
  95. Cruzeiro Esporte Clube          3 002 867
  96. FC Schalke 04                        2 945 626
  97. Brooklyn Nets (NBA)            2 897 763 *
  98. San Francisco Giants ( MLB) 2 865 306
  99. Bayern 04 Leverkusen            2 856 650
  100. Utah Jazz (NBA)                    2 852 154
  101. West Ham United                            2 831 560
  102. Pumas MX                             2 816 307
  103. Chicago Blackhawks (Hockey ) 2 701891
  104. TigresOficial                           2 666 270
  105. Orlando Magic (NBA)            2 622 438
  106. Sporting Clube do Portugal    2 614 625
  107. Toronto Raptors (NBA)                  2 589 685
  108. Newcastle United                   2 514 539
  109. Colo Colo                               2 455 462           
  110. Wolverhampton Wanderers FC (England)   2 449 373
  111. Portland Blazers (NBA)                   2 445 658
  112. St. Louis Cardinals (MLB)     2 356 328
  113. Atlanta Braves ( MLB)           2 318 195
  114. Detroit Tigers ( MLB)            2 254 087
  115. FC Barcelona Basket              2 250 535
  116. Texas Rangers (MLB)            2 247 980
  117. ***LA Galaxy (MLS) **        2 242 369
  118. Baltimore Ravens (NFL)                  2 235 320
  119. Denver Nuggets (NBA)          2 228 739
  120. Miami Dolphins (NFL)           2 183 122
  121. Sevilla FC                               2 167 590
  122. ***New York City FC (MLS) *2 150 400
  123. Boston Bruins (Hockey)                  2 124 377
  124. Milwaukee Bucks (NBA)       2 112 408
  125. Indianapolis Colts (NFL)                 2 094 200
  126. Houston Texans (NFL)          2 078 503
  127. Minnesota Vikings (NFL)       2 064 855
  128. ACF Fiorentina                      2 035 825
  129. Celtic FC                                2 012 876
  130. Rayados                                 2 000 146
  131. Pittsburgh Penguins (Hockey)         1 967 575
  132. Detroit Pistons (NBA)            1 958 073 *
  133. Phoenix Suns (NBA)              1 933 440
  134. Detroit Red Wings (Hockey)  1 921 429
  135. Club de Los Navegantes del Magallanes 1 917 627
  136. Atlanta Falcons (NFL)           1 915 330
  137. The Kansas City Chiefs (NFL)        1 900 155
  138. Club León Oficial                             1 854 447
  139. Memphis Grizzlies (NBA)      1 836 510
  140. Washington Commanders (NFL) 1 818 612
  141. Minnesota Timberwolves (NBA) 1 797 658
  142. Detroit Lions (NFL)               1 789 402
  143. The New York Jets (NFL)      1 776 572
  144. FCSB (Steaua Bucaresti)        1 775 026
  145. Philadelphia 7ers (NBA)                  1 761 950
  146. New Orleans Pelicans (NBA) 1 735 533
  147. Leones de Caracas (Beisbol)   1 734 894
  148. VfL Wolfsburg                       1 715 500
  149. Toronto Blue Jays (MLB)      1 711 163
  150. Charlotte Hornets         ( NBA)       1 710 799 *
  151. Club Santos                            1 674 419
  152. Philadelphia Phillies ( MLB)  1 642 415
